Property Attributes
- MLS#208396
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityConnersville
- AreaHarrison
- NeighborhoodConnersville
- Zip47331
- StyleRanch,Traditional
- Year Built1997
- Taxes$ 982
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1392
- Lot Size1.24 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Enjoy peaceful country living on the north edge of Connersville, Indiana! This 3-bedroom, 2-bath home offers 1,392 sq. ft. of living space on a beautiful 1.24-acre lot with a well and septic. The spacious living room flows into an enormous kitchen/dining area, perfect for family gatherings and entertaining. Step outside onto the large deck and enjoy breathtaking countryside views, with beautiful sunrises and sunsets. A full walkout basement provides excellent potential for additional finished living space, a recreation room, office, or workshop. Located close to Fayette Central Elementary School, this property offers a wonderful combination of rural privacy and convenient access to a great country school with modern amenities. With plenty of room to enjoy the outdoors and make the home your own, this is a great opportunity for comfortable country living.
| Elementary School | High School |
|---|---|
| Fayette Central Elem Elementary School | Connersville High Sc High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $199,900 |
General Features
| Living Area | 1392.00 |
|---|---|
| Road Frontage | 147.00 |
| Sewer | Septic Tank |
| Green Certification | No |
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Oven/Range,Refrigerator |
| Garage Spaces | 2.00 |
| Gas Y/N | Propane Leased |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1997 |
| New Construction | No |
| Subdivision | Connersville |
| Topography | Rolling |
| Levels | One |
| Lot Number | 3 |
| Property Subtype | Single Family |
| Parcel Number | 21-02-34-311-003.000-007 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Fayette |
| Property Type | Residential |
| HOA | No |
| Suburb | Connersville |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Connersville |
| High School District | Fayette County |
| MLS Area | Harrison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 54014.00 |
| School Name 1 | Fayette Central Elem |
| School Name 2 | Connersville High Sc |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
| AccessDisabilityFeat | No |
Interior Features
| Interior Amenities | Trey Ceiling,Vinyl |
|---|---|
| Basement | Full |
| Laundry Room | 4.07x3.03 Level: 1 |
| Formal Dining Room | No |
| Living Room | 17.10x13 Level: 1 |
| Bath 1 Level | 1 |
| Bath 2 Level | 1 |
| Foyer | Vinyl |
| Entry Area | 0.0000 |
| Basement Features | Concrete Floor,Unfinished |
| Basement (Y/N) | Yes |
| Window Features | Double Hung,Double Pane,Vinyl |
| Total Bedrooms | 3 |
| Bedroom Level 1 | Yes |
| Bathroom Level 1 | Yes |
| Bath 2 | Full |
| Bath 1 | Full |
| Kitchen Dimensions | 23.09 x 13.07 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 17.10 x 13.00 |
| Kitchen Features | Eat-In,Vinyl Floor,Window Treatment |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 0.00 x 0.00 |
| Total Baths | 2 |
| Water Heating | Gas |
| Total Finished SF | 1392 |
| Total Basement SF | 1392 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 11.06 x 10.04 |
| Kitchen Area | 301.7863 |
| Kitchen Description | 23.09x13.07 Level: 1 |
| Kitchen Length | 23.09 |
| Kitchen Width | 13.07 |
| Master Bathroom Features | Shower,Vinyl |
| Primary on Main | 111.0424 |
| Second Bedroom Length | 11.06 |
| Second Bedroom Width | 10.04 |
| Bedroom 3 Area | 91.0328 |
| Bedroom 3 Length | 10.07 |
| Bedroom 3 Width | 9.04 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 170.9556 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Driveway Type | Gravel |
|---|---|
| Parking Features | Concrete Floor,Garage Attached |
| Water Source | Well |
| Garage Dimensions | 22 x 20 |
| Lot Dimensions | 150 x 306 |
| Parking Features | Off Street,Driveway |
| Pool (Y/N) | No |
| Topography Desc | Rolling |
| Land Description | Landscaping |
| Foundation Details | Poured |
| Garage Door Height | 7' |
| Lot Size Acres | 1.2400 |
| Wooded Area | 0.00 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
| Energy/GreenFeatures | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.